| Author(s) |
Date |
Title |
Type of
publication |
| Pierce, Elizabeth ; Yonke, C. Lwanga ; Malik, Piyush and Nagaraj, Chitra Kagathur | 2012-12 | The State of Information and Data Quality — 2012 Industry Survey & Report | Webinar |
| Redman, Thomas; Penning, Melody; Malik, Piyush and Benson, Peter | 2012-11 | Data and Information Quality: Are We Advancing Fast Enough? | Webinar |
| Aiken, Peter | 2012-10 | Show Me the Money: The Business Value of Data and ROI | Webinar |
| Becker, Dave | 2012-09 | Flexible & Generic Data Quality Metrics, Measurements & Assessments | Webinar |
| O Brien, Daragh | 2012-08 | Drive IQ Change from the Inside Out | Webinar |
| O'Neal, Kelle | 2012-07 | Aligning the Organization for Data Governance Success | Webinar |
| Lamela, Aijay | 2012-06 | Using FMEA (Failure Mode & Effects Analysis) to Define Data Quality Standards | Webinar |
| Borek, Alexander | 2012-05 | Incorporating Risk Management into Information Quality Management | Webinar |
| Malik, Piyush | 2012-04 | Big Data Governance – The next frontier for the information economy | Webinar |
| Maydanchik, Arkady | 2012-03 | The Art of Building Effective Data Quality Scorecards | Webinar |
| Di Loreto, Gian | 2012-02 | An Overview of Data Profiling Tools Available From DataFlux,Talend and Trillium | Webinar |
| Turner, Nigel | 2012-01 | Crossing the Chasm: preparing for and delivering enterprise wide data quality & data governance | Webinar |
| Talburt, John | 2011-11 | History and Evolution of Information Quality and Fundamental Principles and Domains | Webinar |
| Talburt, John | 2011-09 | Information Quality Certified Professional (IQCP): preparing for the exam | Webinar |
| Walenta, Christian | 2011-09 | Certification for the Information Quality Professional: an overview | Webinar |
| Kunz, Ton | 2011-07 | Managing Master Data as a Process | Webinar |
| el Abed, Walid | 2011-06 | Govern the value and impact of Data on Business operations | Webinar |
| English, Larry | 2011-05 | Applying Proven Quality Management Principles and Processes to Information Quality Management | Webinar |
| Perez, Andres | 2011-04 | Statistical Process Improvement, Data Quality & Data Integration | Webinar |
| Walenta, Christian | 2011-03 | Professional Certification in Information Quality — Taking the Next Steps: how to complete the application form | Webinar |
| Walenta, Christian | 2011-02 | The Information Quality Certified Professional — What's in it for you? | Webinar |
| Loshin, David | 2011-01 | Evaluating the Business Impacts of Poor Data Quality | Webinar |
| Walenta, Christian; Sebastian-Coleman,
Laura; Richards, Heather; Malik,
Piyush | 2010-11 | World quality day: What I wish I had known at the beginning of my IDQ career | Webinar |
| Jones, Dylan | 2010-10 | Going Solo: Tips and Techniques for Creating and Sustaining a Personal Data Quality Business | Webinar |
| Thomas, Gwen | 2010-09 | Tell Me Where it Hurts: Using Medical Metaphors to Highlight Data Quality and Governance Contributions | Webinar |
| King, Chris | 2010-06 | Be Our Guest: Redefining Hotel Guest Recognition Initiatives at ACCOR | Webinar |
| O Brien, Daragh and Fleming, Dr Kevin J | 2010-05 | How sustained change mis-happens | Webinar |
| Underdown, Keith | 2010-04 | The British Isles Community of Practice: The Story so Far | Webinar |
| Baškarada, Saša (Sasha) | 2010-03 | Information Quality Management Capability Maturity Model | Webinar |
| Rhind, Graham | 2010-01 | The Challenges of Working with Global Customer Data | Webinar |
| Hunter, Kathy | 2009-12 | Building the Business Case for Information Quality and Data Governance | Webinar |
| Walenta, Christian; Gurer,
Altug; Robinson,
Grant; O Brien,
Daragh; Sebastian-Coleman,
Laura; Malik,
Piyush | 2009-11 | Springboard stories for World Quality Day | Webinar |
| English, Larry | 2009-09 | The Future of Information Quality Management: the three choices | Webinar |
| Redman, Thomas | 2009-09 | Progress and Confusion in the Information Age | Webinar |
| Jones, Hugh | 2009-04 | Data Protection and Data Quality | Webinar |
| Richards, Heather; Chapman, Ann; Price, Karen | 2009-03 | Data Quality in the HealthCare Industry: Issues and Opportunities | Webinar |
| McGilvray, Danette | 2009-01 | The 12 Dimensions of Data Quality | Webinar |
| Loshin, David | 2008-12 | Master Data Management | Webinar |
| el Abed, Walid | 2008-11 | Practical Application of Data Quality in Today's World | Webinar |
| Talburt, John | 2008-11 | Data Quality from an Academician's Lens | Webinar |
| Redman, Thomas | 2008-10 | Data Driven: Profiting from Your Most Important Business Asset | Webinar |
| Pierce, Elizabeth and Yonke, Lwanga | 2008-08 | The State of Information and Data Governance | Webinar |
| O Brien, Daragh | 2008-07 | Perspectives on Information Quality - how reframing the discussion can re-energise your IQ Strategy | Webinar |
| English, Larry | 2008-05 | Grounding IQ Management Practices in Sound Quality Management Systems | Webinar |