| Author(s) |
Date |
Title |
Type of
publication |
| English, Larry | 2012-04 | Effective Information Quality Training: An Essential Tool for Building a New Organizational Culture | Journal article |
| Bennett, Adrian | 2012-03 | A Quality Journey through 20 Keys | Journal article |
| Maydanchik, Arkady | 2012-03 | The Art of Building Effective Data Quality Scorecards | Webinar |
| McGilvray, Danette and Redman, Thomas | 2012-03 | “My Life is a Data Quality Battle”
Is this how your customers talk about your company? | Journal article |
| O'Neal, Kelle | 2012-03 | Practical Formulas for Estimating the Value of Quality Data | Journal article |
| Di Loreto, Gian | 2012-02 | An Overview of Data Profiling Tools Available From DataFlux,Talend and Trillium | Webinar |
| Turner, Nigel | 2012-01 | Crossing the Chasm: preparing for and delivering enterprise wide data quality & data governance | Webinar |
| Talburt, John | 2011-11 | History and Evolution of Information Quality and Fundamental Principles and Domains | Webinar |
| English, Larry | 2011-10 | The Information Quality Management Maturity Grid | Journal article |
| Galway, Lionel A. and Hanks, Christopher H. | 2011-10 | Classifying Data Quality Problems | Journal article |
| O Brien, Daragh | 2011-10 | Obscured by Clouds: The Case for and against Cloud-based Information Quality | Journal article |
| Scofield, Michael | 2011-10 | Quality in Information Delivery Part 5: What's the Message? | Journal article |
| Talburt, John | 2011-09 | Information Quality Certified Professional (IQCP): preparing for the exam | Webinar |
| Walenta, Christian | 2011-09 | Certification for the Information Quality Professional: an overview | Webinar |
| Howard, Walter | 2011-07 | Best Practices for Implementing Data Quality Metrics | Journal article |
| Kunz, Ton | 2011-07 | Managing Master Data as a Process | Webinar |
| McGilvray, Danette | 2011-07 | Case Study: Aera Energy LLC Uses Anecdotes from Knowledge Worker Surveys and Stories to Build the Case for Information Quality | Journal article |
| Redman, Thomas | 2011-07 | The Wondrous and Perilous Properties of Data and Information in Organizations | Journal article |
| Scofield, Michael | 2011-07 | Quality in Information Delivery Part 4: Definitions, Conditions, and Footnotes | Journal article |
| el Abed, Walid | 2011-06 | Govern the value and impact of Data on Business operations | Webinar |
| English, Larry | 2011-05 | Applying Proven Quality Management Principles and Processes to Information Quality Management | Webinar |
| Bell, Steven C. and Orzen, Michael A. | 2011-04 | Case Study: Lean Six Sigma Improves Order Quality at Ingersoll Rand Security Technologies | Journal article |
| Perez, Andres | 2011-04 | Data Quality Monitoring and Event Management: Defining, Capturing, Correcting & Preventing Data Defects | Journal article |
| Perez, Andres | 2011-04 | Statistical Process Improvement, Data Quality & Data Integration | Webinar |
| Talburt, John | 2011-04 | Connecting Entity Resolution and Information Quality | Journal article |
| Walenta, Christian | 2011-03 | Professional Certification in Information Quality — Taking the Next Steps: how to complete the application form | Webinar |
| Walenta, Christian | 2011-02 | The Information Quality Certified Professional — What's in it for you? | Webinar |
| Yonke, C. Lwanga; Walenta, Christian and Talburt, John R. | 2011-02 | The Job of the Information/Data Quality Professional | Industry report |
| Bell, Steven C. and Orzen, Michael A. | 2011-01 | Case Study: Steelcase Inc. Uses Lean Techniques to Improve Product Data Management and Quality | Journal article |
| Berger, David | 2011-01 | Ensuring Maintenance Data is Good Enough to Trust: Understanding the Characteristics of Data Quality | Journal article |
| Lee, Yang W; Pipino, Leo L; Funk, James D; Wang, Richard Y. | 2011-01 | Managing Information as Product Part 2: Why Information as By-Product Will Not Work | Journal article |
| Loshin, David | 2011-01 | Evaluating Business Impacts of Poor Data Quality | Journal article |
| Loshin, David | 2011-01 | Evaluating the Business Impacts of Poor Data Quality | Webinar |
| Musgrove, John | 2011-01 | Information Quality Tips & Best Practices:
The IQ Minute – Data Quality Pitfalls in MS Excel | Journal article |
| O'Brien, Tony | 2011-01 | Poor Data Can Cost You Money and Get You Sued | Journal article |
| Scofield, Michael | 2011-01 | Quality in Information Delivery Part 3: Common Mistakes in Information Expression (Line Charts & Data with Irregular Time Gaps) | Journal article |
| Walenta, Christian; Sebastian-Coleman,
Laura; Richards, Heather; Malik,
Piyush | 2010-11 | World quality day: What I wish I had known at the beginning of my IDQ career | Webinar |
| Jones, Dylan | 2010-10 | Going Solo: Tips and Techniques for Creating and Sustaining a Personal Data Quality Business | Webinar |
| Lee, Yang W; Pipino, Leo L; Funk, James D; Wang, Richard Y. | 2010-10 | Managing Information as Product Part 1: The Four Principles | Journal article |
| O Brien, Daragh | 2010-10 | The Psychology of Performance Part 2 (Are you a Jedi or a Jawa?) | Journal article |
| Redman, Thomas | 2010-10 | Ten Habits for Data Quality: Focus on Preventing Errors at the Source | Journal article |
| Rhind, Graham | 2010-10 | Data Quality: Reality and Rhetoric | Journal article |
| Scofield, Michael | 2010-10 | Quality in Information Delivery Part 2: Common Mistakes in Information Expression (Line Charts & Data with Irregular Time Gaps) | Journal article |
| Walenta, Christian | 2010-10 | Making a case for Data Quality | Journal article |
| Thomas, Gwen | 2010-09 | Tell Me Where it Hurts: Using Medical Metaphors to Highlight Data Quality and Governance Contributions | Webinar |
| Chisholm, Malcolm | 2010-07 | Is Consistency the Same as Quality in Data Reconciliation? | Journal article |
| Morris, Johny | 2010-07 | Data Migration: So Is There a Better Way? | Journal article |
| Musgrove, John | 2010-07 | The Information Quality Minute – Initiating the Discussion | Journal article |
| O Brien, Daragh | 2010-07 | Using Mind-maps in Information Quality Management | Journal article |
| Redman, Thomas | 2010-07 | A Long, Strange Trip Ahead: Process Management and Data Quality | Journal article |
| Scofield, Michael | 2010-07 | Quality in Information Delivery Part 1: Common Mistakes in Information Expression (Pie Charts) | Journal article |
| King, Chris | 2010-06 | Be Our Guest: Redefining Hotel Guest Recognition Initiatives at ACCOR | Webinar |
| O Brien, Daragh and Fleming, Dr Kevin J | 2010-05 | How sustained change mis-happens | Webinar |
| Batini, Carlo and Scannapieco, Monica | 2010-04 | Classifications of Data Quality Costs and Benefits | Journal article |
| Morris, Johny | 2010-04 | Data Quality In Data Migration Projects | Journal article |
| O Brien, Daragh | 2010-04 | Beyond Scorecards And Measures (Part 1) | Journal article |
| Olson, Jack | 2010-04 | Data Quality Assurance: Part 2 – Activities | Journal article |
| Rhind, Graham | 2010-04 | Best Practices For High Quality Data From Your Web Forms | Journal article |
| Trapp, Richard | 2010-04 | The Non-Traditional Challenges To Achieving Data Quality Success | Journal article |
| Underdown, Keith | 2010-04 | The British Isles Community of Practice: The Story so Far | Webinar |
| Walenta, Christian | 2010-04 | Getting Engaged in Information Quality Improvement | Journal article |
| Baškarada, Saša (Sasha) | 2010-03 | Information Quality Management Capability Maturity Model | Webinar |
| Baškarada, Saša (Sasha) | 2010-01 | Information Quality Management Capability Maturity Model | Journal article |
| O Brien, Daragh | 2010-01 | Information Quality Applied – A Book Review | Book review |
| O Brien, Daragh | 2010-01 | The Psychology of Performance
(These aren't the droids you're looking for) | Journal article |
| Olson, Jack | 2010-01 | Data Quality Assurance: Part 1 - Goals, Structure, and Methods | Journal article |
| Rhind, Graham | 2010-01 | Better Data Quality from your Web Forms | Journal article |
| Rhind, Graham | 2010-01 | The Challenges of Working with Global Customer Data | Webinar |
| Tozer, Guy | 2010-01 | The Golden Rules of Data Quality Management | Journal article |
| Hunter, Kathy | 2009-12 | Building the Business Case for Information Quality and Data Governance | Webinar |
| Walenta, Christian; Gurer,
Altug; Robinson,
Grant; O Brien,
Daragh; Sebastian-Coleman,
Laura; Malik,
Piyush | 2009-11 | Springboard stories for World Quality Day | Webinar |
| Clarry, Maureen | 2009-10 | Power, Politics, and Partnership:
Strategies for Information Quality Leaders | Journal article |
| O Brien, Daragh | 2009-10 | Key Performance Indicators for Information Quality —How to Measure (Part 2) | Journal article |
| Olson, Jack | 2009-10 | Evaluating Data Capture Processes | Journal article |
| Rhind, Graham | 2009-10 | Data Quality: Perception v. Reality | Journal article |
| Scofield, Michael | 2009-10 | Quality of Derived Data
Part 2: Ambiguities of Data Definitions and Collections | Journal article |
| Tozer, Guy | 2009-10 | The Key Principles of Data Quality | Journal article |
| English, Larry | 2009-09 | The Future of Information Quality Management: the three choices | Webinar |
| Redman, Thomas | 2009-09 | Progress and Confusion in the Information Age | Webinar |
| Clarry, Maureen | 2009-07 | Power, Politics, and Partnership in Information Quality Initiatives | Journal article |
| Meier, Michael | 2009-07 | Caution — Relationship Work Ahead | Journal article |
| O Brien, Daragh | 2009-07 | Key Performance Indicators for Information Quality Part 1 — What to Measure | Journal article |
| Pierce, Elizabeth; Yonke, C. Lwanga and Lintag, Apolonia | 2009-07 | 2009 Information / Data Quality Salary and Job Satisfaction Report | Industry report |
| Sarsfield, Steve | 2009-07 | Doctoring Up Your Data with Business Metrics | Journal article |
| Scofield, Michael | 2009-07 | Quality of Derived Data. Part 1: Quality of Steps and Calculations Along the Path
| Journal article |
| West, Matthew | 2009-07 | ISO 8000 — the Emerging Standard for Data Quality | Journal article |
| Jones, Hugh | 2009-04 | Data Protection and Data Quality | Webinar |
| Maydanchik, Arkady | 2009-04 | Data Quality Rules: General Attribute Dependencies | Journal article |
| O Brien, Daragh | 2009-04 | Poor Information Quality Will Get You Sued | Journal article |
| Talburt, John | 2009-04 | The Myth of Matching: Why We Need Entity Resolution | Journal article |
| Richards, Heather; Chapman, Ann; Price, Karen | 2009-03 | Data Quality in the HealthCare Industry: Issues and Opportunities | Webinar |
| Draschner, Gene and Blake, Elliott | 2009-01 | Data Quality: A Perspective from Data Examiners of a Financial Regulator | Journal article |
| McGilvray, Danette | 2009-01 | The 12 Dimensions of Data Quality | Webinar |
| O Brien, Daragh | 2009-01 | Why did the Samurai go to Gemba? | Journal article |
| Scofield, Michael | 2009-01 | Understanding the Behavior of Keys Part 2 | Journal article |
| Loshin, David | 2008-12 | Master Data Management | Webinar |
| el Abed, Walid | 2008-11 | Practical Application of Data Quality in Today's World | Webinar |
| Talburt, John | 2008-11 | Data Quality from an Academician's Lens | Webinar |
| Maydanchik, Arkady | 2008-10 | Data Quality Rules: Rules for State-Dependent Objects | Journal article |
| O Brien, Daragh | 2008-10 | The Quality of Presentations | Journal article |
| Redman, Thomas | 2008-10 | A Call to the Data and Information Quality Community: The Time is Now! | Journal article |
| Redman, Thomas | 2008-10 | Data Driven: Profiting from Your Most Important Business Asset | Webinar |
| Scofield, Michael | 2008-10 | Understanding the Behavior of Keys | Journal article |
| Pierce, Elizabeth and Yonke, Lwanga | 2008-08 | The State of Information and Data Governance | Webinar |
| McGilvray, Danette | 2008-07 | Data Categories | Journal article |
| McGilvray, Danette | 2008-07 | Assess Business Impact | Reprint |
| McGilvray, Danette | 2008-07 | Business Impact Techniques (Summary) | Reprint |
| O Brien, Daragh | 2008-07 | Data Protection and its Information Quality Implications | Journal article |
| O Brien, Daragh | 2008-07 | Perspectives on Information Quality - how reframing the discussion can re-energise your IQ Strategy | Webinar |
| Scofield, Michael | 2008-07 | Looking at the Data! What a Concept! | Journal article |
| Mackay, Mandy | 2008-06 | Data Quality Framework, Justice Sector Information Strategy | Reprint |
| English, Larry | 2008-05 | Grounding IQ Management Practices in Sound Quality Management Systems | Webinar |
| English, Larry | 2008-04 | To a High IQ! Information Quality Management: Job Position Roles | Journal article |
| Maydanchik, Arkady | 2008-04 | Data Quality Rules: Rules for Event Histories | Journal article |
| O Brien, Daragh | 2008-04 | The Long Tail of Risk | Journal article |
| Pierce, Elizabeth; Dismute, Wendell Scott; and Yonke, C. Lwanga | 2008-04 | The State of Information and Data Governance | Industry report |
| Redman, Thomas | 2008-04 | Book Review: Data Quality Assessment by Arkady Maydanchik | Book review |
| Scofield, Michael | 2008-04 | About 'About' (or Ambiguity versus the Illusion of Precision in Tabular Databases) | Journal article |
| English, Larry | 2008-01 | To a High IQ! Information Quality Applied to Internet and e-Business Information | Journal article |
| Maydanchik, Arkady | 2008-01 | Data Quality Rules: Rules for Historical Data | Journal article |
| O Brien, Daragh | 2008-01 | Information Quality and the Bottom Line: A Case Study (Part 2) | Journal article |
| English, Larry | 2007-09 | To a High IQ! Information Governance: Controlling Information as a Strategic Enterprise Resource | Journal article |
| Maydanchik, Arkady | 2007-09 | Data Quality Rules: Relational Integrity Constraints | Journal article |
| O Brien, Daragh | 2007-09 | Poor Information Quality can Get You Sued | Journal article |
| Raab, David | 2007-09 | Measuring the Value of Data Quality in Terms a CFO Can Understand | Journal article |
| English, Larry | 2007-07 | To a High IQ! Information Stewardship Information Systems’ Accountabilities for Information Capability | Journal article |
| Maydanchik, Arkady | 2007-07 | Data Quality Rules: An Introduction | Journal article |
| O Brien, Daragh | 2007-07 | IQ Governance: A Common Law Perspective | Journal article |
| Redman, Thomas | 2007-07 | What does it mean to “Manage Your Information and Data Assets”? | Journal article |
| Silverman, Lori | 2007-07 | One of the Best-Kept Secrets in Business Today | Journal article |
| Stiglich, Pete | 2007-07 | Enabling High Quality Analytics through a Data Validity Dimension | Journal article |
| Dy, Michelle | 2007-04 | The Role of a Data Warehouse in Your Organization's Data Quality Initiative | Journal article |
| O Brien, Daragh | 2007-04 | Information Quality and the Bottom Line: A Case Study (Part 1) | Journal article |
| English, Larry | 2007-01 | To a High IQ! Information Stewardship: Accountability for Information Quality | Journal article |
| O Brien, Daragh | 2007-01 | The Freakish World of Root Cause Analysis | Journal article |
| Redman, Thomas | 2007-01 | The Body Has a Heart and Soul: Roles and Responsibilities of the Chief Data Officer | Journal article |
| Snow, Alan | 2007-01 | A Holistic Approach to Measuring Information Quality | Journal article |
| Underdown, Keith | 2007-01 | Data Archetypes | Journal article |
| English, Larry | 2006-10 | To a High IQ! Information Presentation Quality: Assessing Quality of the Communication of Information | Journal article |
| English, Larry | 2006-10 | Information Stewardship: Accountability for
Information Quality | Reprint |
| O Brien, Daragh | 2006-10 | IQ in the Language of Business: Part 4 — Series Wrap-up and Summary | Journal article |
| Redman, Thomas | 2006-10 | The Body has a Head: Roles and Responsibilities of the Data Council | Journal article |
| English, Larry | 2006-07 | To a High IQ! Information Content Quality: Assessing the Quality of the Information Product | Journal article |
| O Brien, Daragh | 2006-07 | IQ in the Language of Business: Part 3 — Getting IQ on the Map | Journal article |
| Redman, Thomas | 2006-07 | Who's Responsible for Data Quality? | Journal article |
| Redman, Thomas | 2006-05 | A Comprehensive Approach to Data Quality Governance | Reprint |
| English, Larry | 2006-04 | To a High IQ! IQ Characteristics: Information Definition Quality | Journal article |
| O Brien, Daragh | 2006-04 | IQ in the Language of Business: Part 2 — Parlez-vous accountant? | Journal article |
| Redman, Thomas | 2006-04 | Data Quality 101: for
IAIDQ Book Club | Monographs |
| Rhind, Graham | 2006-04 | Believability in the Language of Information Quality | Journal article |
| English, Larry | 2006-01 | To a High IQ! Information Quality Principles: Management Accountability | Journal article |
| O Brien, Daragh | 2006-01 | IQ in the Language of Business: Part 1 — Reframing Information Quality | Journal article |
| Redman, Thomas and Schwartz, Leon | 2006-01 | Mind Your F's and P's | Journal article |
| Robinson, Grant | 2006-01 | Password Security and Information Quality | Journal article |
| English, Larry | 2005-10 | To a High IQ! Information Quality Principles: Scientific methods for IQ | Journal article |
| Redman, Thomas | 2005-10 | The Motivation of Individuals | Journal article |
| Wandt, Holger | 2005-10 | The Art of Intelligent Name Interpretation | Journal article |
| English, Larry | 2005-07 | To a High IQ! Information Quality Principles: Customer Focus—the beginning and the end of IQ | Journal article |
| Redman, Thomas | 2005-07 | Understanding the Rancor between IT and “the Business” | Journal article |
| Reed, Ben | 2005-07 | Enterprise Data Modeling: 10 Mistakes to Avoid | Journal article |
| Villari, Alberto | 2005-07 | Data Quality and The Business — The Data and Information Quality Function: Where should this be positioned within your organization? | Journal article |
| English, Larry | 2005-04 | To a High IQ! Defining Information Quality: More than meets the eye | Journal article |
| Loshin, David | 2005-04 | Best Practices: Business Value, Business Rules and Information Quality Metrics | Journal article |
| Prevosto, Virginia and Marotta, Peter | 2005-04 | Best Practices: For the Want of a Nail the Kingdom was Lost...Mother Goose was Right: Profit by Best (Data Quality) Practices | Journal article |
| Redman, Thomas | 2005-04 | The Politics of Data is Growing ... and it is a Sign of Progress | Journal article |
| English, Larry | 2005-01 | To a High IQ! Process Improvement: Core Competency for IQ/DQ Professionals | Journal article |
| Redman, Thomas | 2005-01 | Data Quality is Inherently Political! | Journal article |
| Rhind, Graham | 2005-01 | A Data Quality Solution? I can't even see a problem | Journal article |
| Pierce, Elizabeth | 2003-11 | Pursuing a Career in IQ the Job DQ Analyst by Elizabeth Pierce | Reprint |
| English, Larry | 2003-09 | Total Information Quality Management: A Complete Methodology for IQ Management | Reprint |
| Wang, Rich | 1998-02 | A Product Perspective on Total Data Quality Management | Reprint |