IQ/DQ bibliography
Books:
| Author | Title | Publication details | Publication date |
|---|---|---|---|
| Al-hakim, Latif (Editor). | Information Quality Management: Theory And Applications (Information Quality Management). (Paperback) | Idea Group Publishing; New Ed edition (September 20, 2006) | 2007-09-20 |
| Batini, Carlo and Scannapieco, Monica. | Data Quality: Concepts, Methodologies and Techniques (Data-Centric Systems and Applications) (Hardcover) | Springer; 1 edition (October 9, 2006). | 2007-10-09 |
| Buckland, J., R. Fowinkle, L. Shroyer and F. Rice. | Total Quality Management in Information Services. | Boston: QED Technical Publishing Group, 1991. | 1991 |
| Covey, S. R. | The 7 Habits of Highly Effective People: Powerful Lessons in Personal Change. | New York: Simon & Schuster, 1989. | 1989 |
| Crosby, P. B. | Quality is Free: The Art of Making Quality Certain. | New York: Penguin Group, 1979. | 1979 |
| Data Management Association | Guidelines to Implementing Data Resource Management. (Paperback) | 4th Ed., Bellevue, WA: Data Management Association, 2002. | 2002-04-01 |
| Deming, W. E. | Out of the Crisis. | Cambridge: Massachusetts Institute of Technology Center for Advanced Engineering Study, 1986. | 1986 |
| English, Larry P: | Improving Data Warehouse and Business Information Quality: Methods for Reducing Costs and Increasing Profits | John Wiley & Sons, 1999, ISBN: 0471253839. | 1999 |
| Eppler, M.: | Managing Information Quality: Increasing the Value of Information in Knowledge-intensive Products and Processes | Springer 2003, ISBN: 3540003983. | 2003 |
| Helfert, Markus: | Proaktives Datenqualitätsmanagement in Data-Warehouse-Systemen -Qualitätsplanung und Qualitätslenkung | Logos-Verlag, Berlin 2002, ISBN: 3-89722-930-7 [in German] | 2002 |
| Hinrichs, H. | Datenqualitätsmanagement in Data Warehouse-Systemen | Doctoral Thesis University of Oldenburg, 2002 [in German]. | 2002 |
| Huang, K-T, Yang Lee & Richard Wang. | Quality Information and Knowledge. | Upper Saddle River: Prentice-Hall, 1999. ISBN: 0130101419 | 1999 |
| Ishikawa, K., trans. David Lu. | What is Total Quality Control?—The Japanese Way. | New York: Prentice-Hall, 1985. | 1985 |
| Jarke, M.; M. Lenzerini, Y. Vassiliou, P. Vassiliadis: | Fundamentals of Data Warehouses | Springer, 2001, ISBN: 3540420894 | 2001 |
| Juran, J.M.: | Juran on Quality by Design: The New Steps for Planning Quality into Goods and Services. | Free Press, 1992. | 1992 |
| Juran, J.M.: | Juran's Quality Handbook . | McGraw-Hill International Editions: Industrial Engineering Series | 2000 |
| Lee, Yang W., Leo L. Pipino, James D. Funk, Richard Y. Wang: | Journey to Data Quality. | MIT Press, 2006. | 2006 |
| Loshin, David: | Enterprise Knowledge Management: The Data Quality Approach | Morgan Kaufmann, 2001. ISBN: 0124558402 | 2001 |
| Loshin, David: | Master Data Management |
Morgan Kaufmann, 2008. ISBN: 0123742250 | 2008 |
| Maydanchik, Arkady: | Data Quality Assessment |
Technics Publications LLC 2007 | 2007 |
| McGilvray, Danette: | Executing Data Quality Projects: Ten Steps to Quality Data and Trusted Information (TM) | Morgan Kaufmann 2008 | 2008 |
| Morris, John: | Practical Data Migration | British Computer Society | 2008 |
| Naumann, Felix: | Quality-Driven Query Answering for Integrated Information Systems | Springer 2002 | 2002 |
| Nielsen, J. | Designing Web Usability | Indianapolis: New Riders, 2000. | 2000 |
| O Brien, Daragh: | Implementing an Effective Data Quality Strategy Australia |United Kingdom | Ark Group 2008, ISBN: 978-1-906355-14-2 [IAIDQ Members discounts] | 2008 |
| Olson, Jack E.: | Data Quality: The Accuracy Dimension | Morgan Kaufmann 2003, ISBN: 1558608915 | 2003 |
| Perry, Walter: | Exploring the Information Superiority: A Methodology for Measuring the Quality of Information and its Impact on Shared Awareness (Paperback) | RAND Corporation (May 25, 2004), ISBN-10: 0833034898, ISBN-13: 978-0833034892 | 2004-05-25 |
| Piattini, Mario, Coral Calero and Marcela Genero: | Information and Database Quality (Advances in Database Systems) . | Boston: Kluwer Academic Publishers, 2002. | 2002 |
| Redman, Thomas C.: | Data Quality Management & Technology |
Bantam, New York, NY, 1992. | 1992 |
| Redman, Thomas C.: | Data Quality For The Information Age |
Artech House, 1996, ISBN: 0890068836 | 1996 |
| Redman, Thomas C.: | Data Quality: The Field Guide |
Boston: Digital Press, 2001 | 2001 |
| Redman, Thomas C.: | Data Driven: Profiting from Your Most Important Business Asset |
Harvard Business School Press, 2008 | 2008 |
| Reingruber, M. C. and William W. Gregory. | The Data Modeling Handbook: A Best-Practice Approach to Building Quality Data Models. | New York: John Wiley & Sons,. 1994. | 1994 |
| Rhind, Graham | Global Sourcebook for Address Data Management | Hardcover version, updated twice annually | |
| Rhind, Graham | Global Sourcebook for Address Data Management | PDF version, updated twice annually | |
| Rhind, Graham | Practical International Data Management: A Guide to Working With Global Names and Addresses | Hardcover, 179 pages Publisher: Gower Publishing Company (December 1, 2001) Language: English, ISBN: 0566084058 | 2001-12-01 |
| Rhind, Graham | Better data quality from your web form: Effective international name and address Internet data collection | PDF version, free download | 2009-04 |
| Scott, Charles: | Project Management for Data Conversions and DATA MIGRATIONS: A Data Conversion Methodology and Guide to Converting Data for Mission Critical Applications | AuthorHouse | 2004 |
| Tozer, Guy V. | Information Quality Management (Paperback) | NCC Blackwell (March 1995) | 1995-03 |
| Walton, M. | The Deming Management Method. | New York: Putnam Publishing Group, 1986. | 1986 |
| Wang, Richard Y., Mostapha Ziad, Yang W. Lee: | Data Quality | Kluwer 2001 | 2001 |
| Wang, R.Y., Pierce, E.M., Madnick, S. E., Fisher, C. W.: | Information Quality | AMIS , M.E. Sharpe, 2005. ISBN: 0765611333. | 2005 |
| Wolf, P. | Konzept eines TQM-basierten Regelkreismodells für ein „Information Quality Management" | (IQM). Dortmund: Praxiswissen, 1999 [in German]. | 1999 |
Articles:
| Author | Title | Publication details | Publication date |
|---|---|---|---|
| Ballou, D. P., and Pazer, H. L. | Modeling Data and Process Quality in Multi-input, Multi-output Information Systems. | Management Science, 31, 2, 150-162. | 1985-02 |
| Ballou, D. P., and Pazer, H.L. | Designing Data Information Systems to Optimize the Accuracy-timeliness Tradeoff. | Information Systems Research, 6, 1 (1995), 51-72. | 1995 |
| Ballou, D. P., Wang, R., Pazer, H.L., and Tayi, G.K. | Modelling Information Manufacturing Systems to Determine Information Product Quality. | Management Science, 44, 4. | 1998-04 |
| Ballou, Donald P., Giri Kumar Tayi | Enhancing Data Quality in Data Warehouse Environments. | Communications of the ACM 42(1): 73-78 | 1999 |
| Bovee, M., Srivastava, R.P., Mak, B | A Conceptual Framework and Belief- Function Approach to Assessing Overall Information Quality. | In Proceedings of the Sixth International Conference on Information Quality, Cambridge, MA: MIT, pp. 311-328. | 2001 |
| Busatto, R. | Using Time Series to Assess Data Quality in Telecommunications Data Warehouses. | In, Klein, B. D. and Rossin, D. F. (eds.), Proceedings of the 2000 Conference on Information Quality. Cambridge: Massachusetts Institute of Technology, 2000, pp. 129-136. | 2000 |
| Caballero, Ismael, Caro, Angelica, Calero, Coral and Piattini, Mario | IQM3: Information Quality Management Maturity Model |
Journal of Universal Computer Science, vol. 14, no. 22 | 2008 |
| Caby, E. C., Pautke, R.W. and Redman,T.C. | Strategies for Improving Data Quality | Data Quality, 1, No 1, p. 4-12, | 1995-03-04 |
| Cappiello, C., Francalanci, C., and Pernici, B. | A Model of Data Currency in Multi-channel Financial Architectures. | In Proceedings of the Seventh International Conference on Information Quality (ICIQ '02), Cambridge, MA: MIT, pp. 106-118. | 2002 |
| Cappiello, C.; Francalanci, Ch.; Pernici, B.; Plebani, P.; and Scannapieco, M. | Data Quality Assurance in Cooperative Information Systems: A muliti-dimensional Quality Certificate. | In, Catarci, T. (ed.), Proceedings of International Workshop on Data Quality in Cooperative Information Systems. Siena, pp. 64-70. | 2003 |
| De Fries, D.; Seidl, J.; and Windheuser, U. | Datenqualität — ein unterschätzter Erfolgsfaktor. | Betriebswirtschaftliche Blätter, 48, 11, 513-517 [in German]. | 1999 |
| DeLone, W. H. and McLean, E. R. | Information System Success: The Quest for the Dependent Variable. | Information System Research, 3, 1 (1992), 60-95. | 1992, |
| Dvorak, C. A., Hatori, M. and Redman, T.C. | The Evolution of Quality, | Guest EditorialIEEE Communications Magazine 26, p. 7-8. | 1998-10 |
| Eckerson, W. W. | Data Quality and the Bottom Line. | TDWI Report, The Data Warehouse Institute, | 2002 |
| English, L. P. | Data Quality: Meeting Customer Needs | DM Review. | 1996-11 |
| English, L. P. | Information Quality in Internet and E-business Environments, | The Internet Encyclopedia, vol 2 Bigdoli, H. ed., 163-179. Hoboken: John Wiley & Sons, | 2004 |
| English, L. P. | Information Stewardship: Accountability for Information Quality | Guidelines to Implementing Data Resource Management. (Chapter 8), 4th Ed., Bellevue, WA: Data Management Association, 2002. | 2002 |
| English, L. P. | Total Information Quality Management | Guidelines to Implementing Data Resource Management. (Chapter 16), 4th Ed., Bellevue, WA: Data Management Association, 2002. | 2002 |
| English, L. P. | Total Quality Data Management (TQdM): Methodology for Information Quality Management | Information and Database Quality. (Chapter 5), ed. Piattini, Mario, Coral Calero and Marcela Genero, Boston: Kluwer Academic Publishers, 2002. | 2002 |
| English, L. P. | The Information-Age Organization: A Profile | FMI Journal. Vol 3. No. 4. Winter 1993. | 1993 |
| English, L. P. | Data Stewardship: A Human Solution to Data Integrity. | Database Programming & Design. | 1993-04 |
| English, L. P. | Help for Data Quality Problems. | Information Week. | 1996-10-07 |
| English, L. P. | Re-defining the Role of Information Management, | Information Systems Management Journal. Winter 1996. | 1996 |
| English, L. P. | Transforming Information Management Into An Effective Business Enabler | Handbook of IS Management, Fifth Edition. Boston : Auerbach, | 1997 |
| English, L. P. | Plain English about Information Quality Column. | DM Review. Monthly column | 1997-01 to present |
| English, L. P. | Information Quality Mandate for Election Reform • October 2001 • November 2001 • December 2001 • January 2002 |
DM Review, Series | 2001-10 2001-11 2001-12 2002-01 |
| English, L. P. | The Essentials of Information Quality Management | DM Review, pp. 36-44. | 2002-09 |
| English, L. P. | The Term 'User' Has No Place in the Information Age | DM Review, pp. 38-41. | 2002-05 |
| English, L. P. | How High is Your Customer IQ? | Nashville Business Journal. | 2002-09-12 |
| English, L. P. | Total Information Quality Management: A Complete Methodology for IQ Management | Data Management Review. | 2003-09 |
| English, L. P. | Information Quality and Regulation: A Management Perspective. | Studies in Communication Sciences . ed. Eddo Rigotti, Vol. 4, No. 2, pp. 29-52 | 2004-12 |
| English, L. P. | Information Quality: A Critical Ingredient for National Security. | Journal of Database Management . ed. Keng Siau, Hershey: Idea Group Publishing, | 2004 |
| Eppler, M. J. and Wittig D. | Conceptualizing Information Quality: A Review of Information Quality Frameworks from the Last Ten Years. | In, Klein, B. D. and Rossin, D. F. (eds.), Proceedings of the 2000 Conference on Information Quality. Cambridge: Massachusetts Institute of Technology, pp. 83-96. | 2000 |
| Grimmer, U. and Hinrichs, H. | A Methodological Approach to Data Quality Management Supported by Data Mining. | In, Pierce, E. M. and Katz-Haas, R. (eds.), Proceedings of the Sixth International Conference on Information Quality. Cambridge: Massachusetts Institute of Technology, pp. 217-232. | 2001 |
| InduShobha N. Chengalur-Smith, Donald P. Ballou, Harold L. Pazer | The Impact of Data Quality Information on Decision Making: An Exploratory Analysis | IEEE Transactions on Knowledge and Data Engineering 11(6): 853-864 | 1999 |
| Jarke M., Jeusfeld M.A., Quix C., Vassiliadis P. | Architecture and Quality in Data Warehouses: an Extended repository Approach | Information Systems, Vol.24, No. 3 | 1999. |
| Kahn, Beverly K. , Strong, Diane M. and Wang, Richard Y. | Information quality benchmarks: product and service performance. | Communications of the ACM 45(4): 184-192 | 2002-04 |
| Kaplan, D., Krishnan, R., Padman, R., and Peters J. | Assessing Data Quality Accounting Information Systems. | Communications of the ACM, 41, 2, 72-78 | 1998-02 |
| Levitin, A.V. and Redman, Thomas C. | Data as a Resource: Properties, Implications, and Prescriptions for Management | Sloan Management Review, Volume 40, Number 1, p. 89-101, Fall | 1998 |
| Levitin, A. V., Fox, C.J., Redman, Thomas C. | Data and Data Quality | Encyclopedia of Library and Information Science Vol. 57, Supplement 20, p. 100-122 | 1996 |
| Levitin, A. V. and Redman, T.C. | Quality Dimensions of a Conceptual View | Information Processing and Management, 31, No 1, p. 81-88 | 1995-10 |
| Levitin, A. V., Fox, C.J., Redman, Thomas C. | The Notion of Data and its Quality Dimensions | Information Processing and Management, 30, No 1, p. 9-19 | 1994-01 |
| Levitin, A. V. and Redman, T.C. | A Model of Data (Life) Cycles with Applications to Quality | Information and Software Technology, 35, No 4, p. 217-224 | 1993-04 |
| Loshin, D. | Data Quality and Business Rules | Information and Database Quality. (Chapter 6), ed. Piattini, Mario, Coral Calero and Marcela Genero, Boston: Kluwer Academic Publishers | 2002 |
| Mecella, Massimo, Monica Scannapieco, Antonino Virgillito, Roberto Baldoni, Tiziana Catarci, Carlo Batini | Managing Data Quality | in Cooperative Information Systems, pp. 486-502 | 2002 |
| Milek, J.; Reigrotzki, M.; Bosch, H.; and Block, F. | Monitoring and Data Quality Control of Financial Databases from a Process Control Perspective. | In, Pierce, E. M. and Katz-Haas, R. (eds.), Proceedings of the Sixth International Conference on Information Quality. Cambridge: Massachusetts Institute of Technology, pp. 189-205. | 2001 |
| Orr, K. | Data Quality and Systems Theory. | Communications of the ACM, 41, 2 (February 1998), 66-71. | 1998-02 |
| Paulson, L.D. | Data Quality: a rising E-business Concern. | IT Pro, (July/August 2000), 10-14. | 2000-07 |
| Pautke, R. W. and Redman, T. C. | The Organization's Most Important Data Issues, | (with R.W. Pautke) invited Chapter of Information and Database Quality, Kluwer | 2001 |
| Pautke, R. W. and Redman, T. C. | Creating and Aligning High-Quality Data Resources: What Senior Managers Need to Know | Journal of Strategic Performance Measurement, Volume 2, Number 6, p. 33-38 | 1998-12 |
| Pautke, R. W., Redman, T. C. and Huh, Y.U. | Data Quality Control | International Software Quality Exchange '92, Conference Proceedings, p. 7A1-27 | 1992-03 |
| Pautke, R. W. and Redman, T. C. | Techniques to Control and Improve Quality of Data in Large Databases | Symposium '90: Measurement and Improvement of Data Quality, Proceedings, p. 319-335 | 1991-09 |
| Pernici, Barbara and Scannapieco, Monica | Data Quality in Web Information Systems. | In Conceptual Modeling - ER 2002: 21st International Conference on Conceptual Modeling Tampere, Finland, October 7-11, 2002. Proceedings, Springer, 397-413 | 2002 |
| Pipino, Leo, Yang W. Lee, Richard Y. Wang | Data quality assessment. | Communications of the ACM 45(4): 211-218 | 2002 |
| Redman, T.C. | The Impact of Poor Data Quality on the Typical Enterprise. | Communications of the ACM, 41, 2, 79-82. | 1998-02 |
| Redman, Thomas C. | A Comprehensive Approach to Data Quality Governance. | White paper, Navesink Consulting Group. | 2005-06 |
| Redman, Thomas C. | Confronting Data Demons | Six-Sigma Forum Magazine, pp. 13-22 | 2004-05 |
| Redman, Thomas C | Data: An Unfolding Quality Disaster | DM Review, pp. 22-23, 57. | 2004-08 |
| Redman, Thomas C. | Data Quality for E-Business | Cutter Consortium Business Intelligence Advisory Service, Executive Report, Vol. 1, No. 4, | 2001-09 |
| Redman, Thomas C. | Ending "Garbage In, Garbage Out:" IT's Role | In Improving Data Quality, Guest Editor, Cutter IT Journal, Cutter Consortium | 2003-01 |
| Redman, Thomas C. | Financial Reform Begins at Home, | in the Proceedings of the Eighth International Conference on Information Quality | 2003-11 |
| Redman, Thomas C. | Improve Data Quality for Competitive Advantage | Sloan Management Review, 36, No 2, p. 99-107,Winter 95 | 1995 |
| Redman, Thomas C. | Measurement, Information and Decision-Making | invited Chapter of Juran's Quality Handbook Fifth Edition, McGraw Hill | 2000-09 |
| Redman, Thomas C. | Second-Generation Data Quality Systems | invited Chapter of Juran's Quality Handbook Fifth Edition, McGraw Hill | 2000-09 |
| Redman, Thomas C. | What Those Who Know Quality Need to Understand About Data | Proceedings of the 55th Annual Quality Congress | 2001-05 |
| Rhind, Graham | Poor data quality - the pandemic problem that needs addressing | GRC Database Information. Produced in association with PostCodeAnywhere, 9 pages | 2007-07 |
| Rhind, Graham | Reducing the need for scrap and rework with web data collection, January 2006. When collecting data on the web, companies must allow diverse visitors to record their information in a way that is familiar and comfortable to them. | GRC Database Information. This paper first appeared in the B-EYE Network newsletter, 2006-1-11, 2 pages A version of this article appeared as Garbage in, garbage out [http://www.grcdi.nl/garbageingarbageout.pdf] in Database Marketing, 2 pages | 2006-02 |
| Rhind, Graham | A Data Quality Solution? I Can't Even See The Problem, January 2005. How do we make people aware that they have data quality problems with their name and address data? | GRC Database Information. This paper first appeared in the IAIDQ newsletter, 2005-1, 3 pages | 2005-01 |
| Rhind, Graham | Addressing the Public — Delivering value with effective address and data management, | GRC Database Information. Produced in association with Capscan, May 2004, 13 pages | 2004-05 |
| Rhind, Graham | The impact of address systems on mail volumes, | GRC Database Information. produced in association with Postal Solutions, 2003, 13 pages. | 2003 |
| Rhind, Graham | Address validation and United Kingdom Addresses, | GRC Database Information. Produced in association with Allies Computing Ltd, May 2003, 5 pages. | 2003-05 |
| Rhind, Graham | The Case for Address Management | GRC Database Information. This paper first appeared in the LISA (Localisation Industry Standards Association) newsletter, Globalisation Insider. | 2002-09 |
| Rhind, Graham | The Trouble with Standards | GRC Database Information. 4 pages. Why you're not likely to be using a standard for your personal name and address data management for some time. This article first appeared in Business Intelligence Report from DM Direct, 30th July 2002. | 2002-06 |
| Rhind, Graham | Trends in Address Management, | GRC Database Information. 9 pages, produced in association with QAS. US version. Why address management is important and how data entry address validation products help to improve address quality. | 2002-02 |
| Rhind, Graham | Trends in Address Management, | GRC Database Information. 7 pages, produced in association with QAS. Netherlands version in English. Why address management is important and how data entry address validation products help to improve address quality. | 2002-04 |
| Rhind, Graham | Trends in Address Management | GRC Database Information. 7 pages, produced in association with QAS. Netherlands version in Dutch. Why address management is important and how data entry address validation products help to improve address quality. | 2002-04 |
| Rhind, Graham | Addressing and e-commercee | GRC Database Information. 3 pages. An article discussing the issues involved in collecting address data on the Internet, and the advantage of using online validation systems. | 2001-12 |
| Rhind, Graham | The Internet is not printed on paper | GRC Database Information. 2 pages. An article discussing the tendency of web page data input forms to be fixed, culturally biassed and unsuitable for a global audience. Reproduced in the IRM UK Strategic IT Newsletter, | 2001-11-30 |
| Rhind, Graham | A Guide to International Address Management | GRC Database Information. 12 pages, produced in association with QAS. A brochure outlining the basics of international address management. | 2001-03 |
| Rudra, A. and Yeo, E. | Key Issues in Achieving Data Quality and Consistency in Data Warehousing among Large Organizations in Australia. | In, Proceedings of the 32nd Annual Hawaii International Conference on System Sciences. Maui, Hawaii. | 1999 |
| Scannapieco, M., E. Pierce, and B. Pernici. | IP-UML: Towards a Methodoloy for Quality Improvement based on the IP-MAP Framework. | In Proceedings of the 7th International Conference on Information Quality (ICIQ'02), Boston, MA, USA | 2002 |
| Shankaranarayan G., Wang R. Y. and Ziad M. | Modeling the Manufacture of an Information Product with IP-MAP. | In Proceedings of the 6th International Conference on Information Quality, Boston, MA, | 2000 |
| Soler, S. V. and Yankelevich, D. | Quality Mining: A Data Mining Method for Data Quality Evaluation. | In, Pierce, E. M. and Katz-Haas, R. (eds.), Proceedings of the Sixth International Conference on Information Quality. Cambridge: Massachusetts Institute of Technology, 2001, pp. 162-172. | 2001 |
| Strong, Diane M., Lee, Yang W. and Wang, Richard Y. | 10 Potholes in the Road to Information Quality. | IEEE Computer 30(8): 38-46 | 1997 |
| Strong, Diane M., Lee, Yang W. and Wang, Richard Y. | Data Quality in Context. | Communications of the ACM 40(5): 103-110 | 1997 |
| Wand Y., Wang R.Y. | Anchoring Data Quality Dimensions in Ontological Foundations. | Communication of the ACM, vol. 39, no. 11, | 1996 |
| Wang, R. Y. and Strong, D. M. | Beyond Accuracy: What Data Quality Means to Data Consumers. | Journal of Management of Information Systems, 12, 4 (1996), 5-33. | 1996 |
| Wang, R. Y.; Storey, V. C.; and Firth, C. P. | A framework for analysis of data quality research. | IEEE Transaction on Knowledge and Data Engineering, 7, 4 (1995), 623-640. | 1995 |
| Wang, R., Lee Yang, Leo Pipino, and Diane Strong. | Manage Your Information as a Product | MIT Sloan Management Review Boston, (1998): 95-105. | 1998 |
| Wang, Richard Y., Henry B. Kon, Stuart E. Madnick | Data Quality Requirements Analysis and Modeling. | Proceedings of the Ninth International Conference on Data Engineering 1993: 670-677 | 1993 |
| Wang, Richard Y., Veda C. Storey, Christopher P. Firth | A Framework for Analysis of Data Quality Research. | IEEE Transactions on Knowledge and Data Engineering 7(4): 623-640 | 1995 |
| Wang, Richard Y. | A Product Perspective on Total Data Quality Management. | Communications of the ACM 41(2): 58-65 | 1998 |
